Using ethical, innovative and effective Search Engine Optimization techniques, our experts can deliver customized marketing strategies for your unique requirements. Our proven methods will assure a top 10 ranking for your website on major search engines. Our proactive services, affordable pricing and timely results give us the edge in SEO services in the industry.
- Keywords and Competitive Analysis
- Obtaining Higher Ranking
- On-page and Off-page Strategies
- Managing and Maintaining High Listings
- Assured ROI
- Website Analysis
- Market Insights
- Optimized Content and Images
- Dedicated SEO Expert
- Detailed Monthly Reports
What we can do for you -SEO:
We build ideas, execute campaigns and measure results for your company’s SEO requirements. We’re known to create beautiful digital spaces and promote them effectively using technology as our backbone. With the power to showcase your brand in the online space, we can transform your business into a phenomenal success.
Keyword Research
Backlink Building
Website Analysis
Analytics
Competitor Analysis
Social Media Management
Packages
Local $599/Mo |
Bronze $999/Mo |
(Best Value) Silver $1399/Mo |
Gold $1899/Mo |
Platinum $2699/Mo |
|
12 keywords Local |
20 keywords Moderate Competitive |
30 keywords Local |
50 keywords Competitive |
80 keywords Aggressive |
|
Get Started | Get Started | Get Started | Get Started | Get Started | |
Campaign Setup |
|||||
In-depth Site Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Content Duplicacy Check | ✓ | ✓ | ✓ | ✓ | ✓ |
Initial Backlinks analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Penalty Check | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile Usability Check | ✓ | ✓ | ✓ | ✓ | ✓ |
Competition Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyword Research | ✓ | ✓ | ✓ | ✓ | ✓ |
On-Page Optimization |
|||||
Title & Meta Tags Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Content Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Mobile site optimization | ✗ | ✓ | ✓ | ✓ | ✓ |
Page Speed Analysis & Optimization | ✗ | ✓ | ✓ | ✓ | ✓ |
HTML Code Cleanup & Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Internal Link Structuring & Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Pages H tags Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Canonicalization/301 Redirect | ✓ | ✓ | ✓ | ✓ | ✓ |
Website Page Load Optimization | ✗ | ✓ | ✓ | ✓ | ✓ |
Schema Markup Implementation | ✓ | ✓ | ✓ | ✓ | ✓ |
Image & Hyperlink Optimization | ✓ | ✓ | ✓ | ✓ | ✓ |
Robots.txt Creation/Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Sitemap Creation | ✓ | ✓ | ✓ | ✓ | ✓ |
Google & Bing Webmaster Tools Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Analytics Setup & Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
Content Marketing and Link Acquisition (Per Month) |
|||||
Blog Writing | 1 | 1 | 1 | 1 | 1 |
Informational Content Writing & Sharing | 2 | 3 | 4 | 5 | ✓ |
Press Release Writing & Distribution | 1 | 2 | 3 | 4 | 5 |
Press Release Social Bookmarking | 5 | 10 | 20 | 30 | 40 |
Guest Blog Outreach | ✗ | 1 | 1 | 2 | 3 |
Guest Blog Social Bookmarking | ✗ | ✓ | ✓ | ✓ | ✓ |
Magazine / News Placement | ✗ | ✗ | ✓ | ✓ | ✓ |
Q&A Posting | ✗ | ✗ | ✓ | ✓ | ✓ |
Premium PR Distribution | ✗ | ✓ | ✓ | ✓ | ✓ |
DOC / PDF Submission | ✓ | ✓ | ✓ | ✓ | ✓ |
Infographic Creation & Distribution | ✗ | 1 every 3rd month | 1 every 3rd month | 1 every 2nd month | 1 every 2nd month |
Social Media Marketing (Per Month) |
|||||
Google Plus Page Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
Facebook Page Setup | ✓ | ✓ | ✓ | ✓ | ✓ |
Twitter Account Creation | ✓ | ✓ | ✓ | ✓ | ✓ |
Unique Social Media Posting | 3 | 6 | 9 | 12 | 15 |
Video Marketing (Per Month) |
|||||
Youtube Channel Creation | ✗ | ✓ | ✓ | ✓ | ✓ |
Video / PPT Creation + Distribution | ✗ | 1 | 1 | 2 | 2 |
Local Search Optimization |
|||||
NAP Syndication | ✓ | ✓ | ✓ | ✓ | ✓ |
Citation Building | ✓ | ✓ | ✓ | ✓ | ✓ |
Google My Business / Bing Local Listing | ✓ | ✓ | ✓ | ✓ | ✓ |
Updating Pages & Schema Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
Classified Submissions | ✗ | ✓ | ✓ | ✓ | ✓ |
Coupon Distribution | ✗ | ✓ | ✓ | ✓ | ✓ |
Monthly Reporting |
|||||
Search Engine Rank Report | ✓ | ✓ | ✓ | ✓ | ✓ |
SEO Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
Google Analytics Analysis Report | ✓ | ✓ | ✓ | ✓ | ✓ |
Activity Report | ✓ | ✓ | ✓ | ✓ | ✓ |
Monthly Action Plan | ✗ | ✓ | ✓ | ✓ | ✓ |
Customer Support |
|||||
Email/Telephone | ✓ | ✓ | ✓ | ✓ | ✓ |